QCC’s exclusive AA Series hydrogen pressure regulators are engineered for precise gas control in hydrogen control manifolds used in power generation and other high-demand industrial applications. Designed to handle inlet pressures up to 2,200 PSI, these high-performance regulators deliver consistent, accurate delivery pressure to ensure safe and efficient hydrogen flow. The AA Series offers multiple configuration options—including gauges, high-pressure relief valves and CGA and NPT fittings—providing flexibility for a wide range of system requirements. Built for durability and reliability in critical environments, QCC AA Series regulators help improve operational efficiency, maintain system stability and enhance safety in hydrogen gas distribution systems.
Features
Requirements
Applications
Model Information
| Part # | Gas | Inlet Max Pressure (PSI) | Delivery Pressure (PSI) | Inlet Fitting | Outlet Fitting | Pressure Relief Valve | Gauges |
|---|---|---|---|---|---|---|---|
| AA0805-7 | Hydrogen | 100 | 0-50 | CGA555 / 982 | CGA300 | Yes | Yes |
| AA1126 | Hydrogen | 100 | 0-5 | CGA555 / 982 | CGA300 | No | No |
| AA1591 | Hydrogen | 100 | 5 | CGA555 / 982 | CGA300 | Yes | No |
| AA1591-2 | Hydrogen | 100 | 0-50 | CGA555 / 982 | CGA300 | Yes | No |
| AA1591-3 | Hydrogen | 100 | 0-30 | CGA555 / 982 | CGA300 | Yes | No |
| AA1591-4 | Hydrogen | 100 | 0-50 | CGA555 / 982 | CGA300 | Yes | No |
| AA1591-5 | Hydrogen | 100 | 0-60 | CGA555 / 982 | CGA300 | Yes | No |
| AA1591-6 | Hydrogen | 100 | 0-70 | CGA555 / 982 | CGA300 | Yes | No |
| AA2623 | Hydrogen | 100 | 2 | 1/4" NPTF | 1/4" NPTF | No | Yes |
| AA0147 | Hydrogen | 2,200 | 0-50 | CGA555 / 982 | CGA300 | Yes | No |
| AA0147-2 | Hydrogen | 2,200 | 0.50 | CGA555 / 982 | CGA300 | Yes | No |
| AA0647 | Hydrogen | 2,200 | 0-120 | CGA555 / 982 | CGA300 | Yes | No |
| AA0805-2 | Hydrogen | 2,200 | 0-100 | CGA555 / 982 | CGA300 | Yes | Yes |
| AA1125 | Hydrogen | 2,200 | 0-50 | CGA555 / 982 | CGA300 | No | No |
| AA1298 | Hydrogen | 2,200 | 0-75 | CGA555 / 982 | CGA300 | Yes | Yes |















