
QCC’s 47 Series pressure regulators are high-performance, single-stage regulators engineered for high gas flow delivery from piping systems equipped with station regulator connections. Designed for station drops and in-line pressure control, they are built for use in industrial gas distribution systems where reliability and consistency are critical.
Engineered to maintain stable outlet pressure despite fluctuations in inlet supply, the 47 Series ensures precise, controlled gas flow for demanding applications including oxy-fuel cutting, manufacturing and industrial process operations.
Featuring a robust, precision-machined design, these regulators deliver long service life, high pressure accuracy and excellent durability—helping reduce pressure variability, improve system efficiency and enhance overall operational safety.
Ideal for harsh industrial environments, QCC’s 47 Series regulators provide dependable, high-capacity in-line gas pressure regulation for optimized system performance and control.
Features
Options
Applications
Model Information
| Part # | Gas | Inlet Max Pressure (PSI) | Delivery Pressure (PSI) | Inlet Fitting | Outlet Fitting |
|---|---|---|---|---|---|
| 2SCF4715 | Oxygen | 400 | 0-15 | 1/4" NPT | 9/16"-18 RH (B) |
| 2SCF47050 | Oxygen | 400 | 0-50 | 1/4" NPT | 9/16"-18 RH (B) |
| 2SCF47125 | Oxygen | 400 | 0-125 | 1/4" NPT | 9/16"-18 RH (B) |
| 2SCF47200 | Oxygen | 400 | 0-200 | 1/4" NPT | 9/16"-18 RH (B) |
| 2SCF4715L | Fuel | 400 | 0-15 | 1/4" NPT | 9/16"-18 LH (B) |
| 2SCF47050L | Fuel | 400 | 0-50 | 1/4" NPT | 9/16"-18 LH (B) |
| 2SCF47125L | Fuel | 400 | 0-125 | 1/4" NPT | 9/16"-18 LH (B) |
| 2SCF47200L | Fuel | 400 | 0-200 | 1/4" NPT | 9/16"-18 LH (B) |
| 2SCF4715CR | Oxygen | 400 | 0-15 | 7/8"-14 RH (C) | 9/16"-18 RH (B) |
| 2SCF47050CR | Oxygen | 400 | 0-50 | 7/8"-14 RH (C) | 9/16"-18 RH (B) |
| 2SCF47125CR | Oxygen | 400 | 0-125 | 7/8"-14 RH (C) | 9/16"-18 RH (B) |
| 2SCF47200CR | Oxygen | 400 | 0-200 | 7/8"-14 RH (C) | 9/16"-18 RH (B) |
| 2SCF4715CL | Fuel | 400 | 0-15 | 7/8"-14 LH (C) | 9/16"-18 LH (B) |
| 2SCF47050CL | Fuel | 400 | 0-50 | 7/8"-14 LH (C) | 9/16"-18 LH (B) |
| 2SCF47125CL | Fuel | 400 | 0-125 | 7/8"-14 LH (C) | 9/16"-18 LH (B) |
| 2SCF47200CL | Fuel | 400 | 0-200 | 7/8"-14 LH (C) | 9/16"-18 LH (B) |












