
QCC’s 92 Series pressure regulators are two-stage, high-pressure gas regulators engineered to reduce unusable high inlet pressure to a stable, usable delivery pressure for demanding industrial, laboratory, and welding applications. Designed for high-pressure cylinder service and systems with fluctuating supply conditions, the two-stage design reduces pressure in two steps—minimizing the need for frequent readjustment and delivering a more constant outlet pressure.
Rated for inlet pressures up to 3,000 PSI, the 92 Series maintains consistent, precise gas delivery even as source pressure declines. This improves flow stability, enhances system accuracy, and ensures reliable performance in variable operating conditions.
By minimizing supply pressure effect (SPE), the two-stage design optimizes overall system performance while improving control and repeatability. An integrated safety relief valve provides added overpressure protection for safer operation in critical environments.
Built for durability, precision, and long service life, QCC’s 92 Series regulators deliver dependable high-pressure gas control, enhanced operational safety, and consistent performance across a wide range of industrial gas systems.
Features
Options
Applications
Model Information
| Part # | Gas | Inlet Max Pressure (PSI) | Delivery Pressure (PSI) | Supply Pressure Gauge (PSIG) | Inlet Fitting | Outlet Fitting |
|---|---|---|---|---|---|---|
| 2SCF9215 | 3,000 | 0-15 | TBD | 1/4" FNPT | 1/4" MNPT | |
| 2SCF92050 | 3,000 | 0-50 | TBD | 1/4" FNPT | 1/4" MNPT | |
| 2SCF92100 | 3,000 | 0-125 | TBD | 1/4" FNPT | 1/4" MNPT | |
| 2SCF92250 | 3,000 | 0-250 | TBD | 1/4" FNPT | 1/4" MNPT | |
| 2SCF9215-510 | Acetylene | 500 | 0-15 | 400 | CGA 510 | 9/16"-18 LH (B) |
| 2SCF92050-510 | Liquid Petroleum Gases | 500 | 0-50 | 400 | CGA 510 | 9/16"-18 LH (B) |
| 2SCF9215-320 | Carbon Dioxide | 3,000 | 0-15 | 4,000 | CGA 320 | 5/8"-18 RH (F) |
| 2SCF92050-320 | Carbon Dioxide | 3,000 | 0-50 | 4,000 | CGA 320 | 5/8"-18 RH (F) |
| 2SCF92100-320 | Carbon Dioxide | 3,000 | 0-125 | 4,000 | CGA 320 | 5/8"-18 RH (F) |
| 2SCF92250-320 | Carbon Dioxide | 3,000 | 0-250 | 4,000 | CGA 320 | 5/8"-18 RH (F) |
| 2SCF9215-350 | Hydrogen & Methane | 3,000 | 0-15 | 4,000 | CGA 350 | 9/16"-18 LH (B) |
| 2SCF9215-350 | Hydrogen & Methane | 3,000 | 0-50 | 4,000 | CGA 350 | 9/16"-18 LH (B) |
| 2SCF9215-350 | Hydrogen & Methane | 3,000 | 0-125 | 4,000 | CGA 350 | 9/16"-18 LH (B) |
| 2SCF9215-350 | Hydrogen & Methane | 3,000 | 0-250 | 4,000 | CGA 350 | 9/16"-18 LH (B) |
| 2SCF9215-540 | Oxygen | 3,000 | 0-15 | 4,000 | CGA 540 | 9/16"-18 RH (B) |
| 2SCF92050-540 | Oxygen | 3,000 | 0-50 | 4,000 | CGA 540 | 9/16"-18 RH (B) |
| 2SCF92100-540 | Oxygen | 3,000 | 0-125 | 4,000 | CGA 540 | 9/16"-18 RH (B) |
| 2SCF92250-540 | Oxygen | 3,000 | 0-250 | 4,000 | CGA 540 | 9/16"-18 RH (B) |
| 2SCF9215-580 | Argon, Helium & Nitrogen | 3,000 | 0-15 | 4,000 | CGA 580 | 5/8"-18 RH (F) |
| 2SCF92050-580 | Argon, Helium & Nitrogen | 3,000 | 0-50 | 4,000 | CGA 580 | 5/8"-18 RH (F) |
| 2SCF92100-580 | Argon, Helium & Nitrogen | 3,000 | 0-125 | 4,000 | CGA 580 | 5/8"-18 RH (F) |
| 2SCF92250-580 | Argon, Helium & Nitrogen | 3,000 | 0-250 | 4,000 | CGA 580 | 5/8"-18 RH (F) |












